- DC Micro Motor RF-520TB
- DC Micror Moto RF-500TB
- Micro Motor RF-500TB(ultra-thin)
- DC Micro Motor RF-300CA/CH
- Micro Motor RF-300CA(ultra-thin)
- Motor RF-310TA/320TA/330TA
- DC Micro Motor RK/RF-370CA
- DC Micro Motor FK/FF-130SH
- DC Micro Motor FK/FF-180SH
- DC Micro Motor FC-280SA
- DC Micro Motor EG-530AD/YD
- DC Micro Motor FF-N20
- DC Micro Motor FF-N30
- DC Micro Motor FF-M20
- DC Micro Motor RS-360/RS-365
- DC Micro Motor RF-1230(RF-N60)
- DC Micro Motor FF-050SK
- DC Gear Motor GA12YN20
- DC Gear Motor GA12YN30
- DC Gear Motor GA25Y310
- DC Gear Motor GA25Y370
- DC Gear Motor GB37Y500
- DC Gear Motor GB37Y540
- DC Gear Motor GB42Y300
- DC Micro Motor RK/RF-370CA Typical Applications
- Blood-pressure Meter
- Kitchen Electronics
- CD Player、Vidicon
- Printer、Copier
DC Micro Motor RK/RF-370CA Technical Parameter
| Model | Voltage | No-Load | At Maximum Efficiency | Stall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output Power | Torque | Current | |||
| r/min | A | r/min | A | g.cm | mN.m | W | g.cm | mN.m | A | |||
| RF-370CA-15370 | 3-12 | 12V | 5600 | 0.025 | 4800 | 0.16 | 24 | 2.35 | 1.18 | 186 | 18.2 | 1.06 |
| RF-370CA-12560 | 4-12 | 12V | 3700 | 0.018 | 3000 | 0.090 | 20 | 1.96 | 0.62 | 125 | 12.3 | 0.46 |
| RF-370CH-13350 | 3-12 | 9V | 4200 | 0.025 | 3600 | 0.11 | 15 | 1.47 | 0.55 | 112 | 11.0 | 0.64 |
| 12V | 5600 | 0.030 | 4900 | 0.14 | 20 | 1.96 | 1.96 | 150 | 14.7 | 0.85 | ||
| RF-370CB-11670 | 4-12 | 12V | 3100 | 0.011 | 2620 | 0.059 | 16.6 | 1.63 | 0.45 | 106 | 10.4 | 0.32 |
| RK-370CA-10800 | 12-30 | 24V | 5100 | 0.015 | 4300 | 0.082 | 26 | 2.55 | 1.15 | 170 | 16.7 | 0.45 |
| RK-370CA-18260 | 6-18 | 12V | 7900 | 0.050 | 5400 | 0.11 | 75 | 7.35 | 4.15 | 240 | 23.5 | 0.24 |
DC Micro Motor RK/RF-370CA Real Product Picture
DC Micro Motor RK/RF-370CA Outline Drawing
DC Micro Motor RK/RF-370CA Remark
Produce according to the customer's demands.