- DC Micro Motor RF-520TB
- DC Micror Moto RF-500TB
- Micro Motor RF-500TB(ultra-thin)
- DC Micro Motor RF-300CA/CH
- Micro Motor RF-300CA(ultra-thin)
- Motor RF-310TA/320TA/330TA
- DC Micro Motor RK/RF-370CA
- DC Micro Motor FK/FF-130SH
- DC Micro Motor FK/FF-180SH
- DC Micro Motor FC-280SA
- DC Micro Motor EG-530AD/YD
- DC Micro Motor FF-N20
- DC Micro Motor FF-N30
- DC Micro Motor FF-M20
- DC Micro Motor RS-360/RS-365
- DC Micro Motor RF-1230(RF-N60)
- DC Micro Motor FF-050SK
- DC Gear Motor GA12YN20
- DC Gear Motor GA12YN30
- DC Gear Motor GA25Y310
- DC Gear Motor GA25Y370
- DC Gear Motor GB37Y500
- DC Gear Motor GB37Y540
- DC Gear Motor GB42Y300
- DC Micro Motor RF-310TA/320TA/330TA Typical Applications
- VCD
- Electric Valve
- Manual Charger
DC Micro Motor RF-310TA/320TA/330TA Technical Parameter
| Model | Voltage | No-Load | At Maximum Efficiency | Stall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output Power | Torque | Current | |||
| r/min | A | r/min | A | g.cm | mN.m | W | g.cm | mN.m | A | |||
| RF-310TA-11400 | 1-6 | 2.5V | 2800 | 0.017 | 2700 | 0.066 | 3.2 | 0.31 | 0.072 | 15 | 1.47 | 0.22 |
| RF-320CH-12400 | 1-5 | 3.0V | 2700 | 0.019 | 2300 | 0.060 | 4.0 | 0.39 | 0.094 | 26 | 2.55 | 0.30 |
| RF-320EH-13330 | 1.5-6.0 | 4.0V | 3600 | 0.020 | 3000 | 0.10 | 7.9 | 0.78 | 0.24 | 48 | 4.70 | 0.51 |
| RF-330FA-13250 | 1.2-6.0 | 2.2V | 3200 | 0.020 | 2500 | 0.080 | 4.0 | 0.39 | 0.10 | 20 | 2.16 | 0.36 |
| RF-330TA-09500 | 2-8 | 2.5V | 3300 | 0.010 | 2700 | 0.85 | 4.0 | 0.39 | 0.11 | 23 | 2.25 | 0.20 |
DC Micro Motor RF-310TA/320TA/330TA Real Product Picture
DC Micro Motor RF-310TA/320TA/330TA Outline Drawing
DC Micro Motor RF-310TA/320TA/330TA Remark
Produce according to the customer's demands.