DC Micro Motor RF-300CA/CH Typical Applications
Personal Stereo

CD-ROM、DVD

Electric Valve、Game Pad

Electronic Receipt、gifts...

DC Micro Motor RF-300CA/CH Technical Parameter

DC Micro Motor RF-300CA/CH Technical Parameter
Model Voltage No-Load At Maximum Efficiency Stall
Operating Range Nominal Speed Current Speed Current Torque Output Power Torque Current
r/min A r/min A g.cm mN.m W g.cm mN.m A
RF-300CA-14270 0.5-4.0 1.9V 3500 0.032 2700 0.12 3.8 0.37 0.11 18 1.76 0.42
RF-300CA-11440 0.7-5.0 2V 2200 0.018 1600 0.055 2.8 0.27 0.057 12 1.18 0.17
RF-300CA-13300 1-6 2V 3300 0.025 2700 0.85 3.0 0.29 0.083 17 1.67 0.35
RF-300CA-11400 1-6 3V 3000 0.018 2400 0.065 4.3 0.42 0.11 21 2.06 0.28
RF-300CA-12400 1-6 3V 4000 0.022 3000 0.090 5.0 0.49 0.15 23 2.26 0.33
RF-300CH-11400 1-6 3V 3000 0.018 2400 0.65 4.3 0.42 0.11 21 2.06 0.29
RF-300CH-11440 0.7-5.0 2V 2200 0.015 1600 0.055 2.8 2.8 0.057 12 1.18 0.17

DC Micro Motor RF-300CA/CH Real Product Picture

DC Micro Motor RF-300CA/CH

DC Micro Motor RF-300CA/CH Outline Drawing

Outline Drawing
Outline Drawing

DC Micro Motor RF-300CA/CH Remark

Produce according to the customer's demands.

Copyright (C) 2008 Huachuangsheng Micro motor Co.,Ltd. All Rights Reserved.