DC Micro Motor RF-1230(RF-N60) Typical Applications
Camera
Massage

DC Micro Motor RF-1230(RF-N60) Technical Parameter

DC Micro Motor RF-1230(RF-N60) Technical Parameter
Model Voltage No-Load At Maximum Efficiency Stall
Operating Range Nominal Speed Current Speed Current Torque Output Power Torque Current
r/min A r/min A g.cm mN.m W g.cm mN.m A
RF-1230CA-1955 1.0-3.0V 2.4 12700 0.14 10000 0.55 6.5 0.63 0.67 32 3.14 2.04
RF-1230CA-11140 3.0-6.0V 6.0 12800 0.07 9000 0.26 6.0 0.59 0.55 22 2.156 1.00
RF-1230CA-12113 3.0-6.0V 5.0 12800 0.07 9500 0.26 6.0 0.59 0.55 22 2.156 0.96
RF-1230CA-1768 1.0-4.0V 3.0 13000 0.10 10000 0.40 6.0 0.59 0.62 26 2.55 1.88
RF-1230CA-13110 2.0-5.0V 4.8 12600 0.06 10100 0.25 6.0 0.59 0.62 32 3.14 1.00
5.0+1.0Ω 13000 0.062 10000 0.25 6.0 0.59 0.62 27 2.65 0.87

DC Micro Motor RF-1230(RF-N60) Real Product Picture

DC Micro Motor RF-1230(RF-N60)

DC Micro Motor RF-1230(RF-N60) Outline Drawing

Outline Drawing

DC Micro Motor RF-1230(RF-N60) Remark

Produce according to the customer's demands.

Copyright (C) 2008 Huachuangsheng Micro motor Co.,Ltd. All Rights Reserved.