- DC Micro Motor RF-520TB
- DC Micror Moto RF-500TB
- Micro Motor RF-500TB(ultra-thin)
- DC Micro Motor RF-300CA/CH
- Micro Motor RF-300CA(ultra-thin)
- Motor RF-310TA/320TA/330TA
- DC Micro Motor RK/RF-370CA
- DC Micro Motor FK/FF-130SH
- DC Micro Motor FK/FF-180SH
- DC Micro Motor FC-280SA
- DC Micro Motor EG-530AD/YD
- DC Micro Motor FF-N20
- DC Micro Motor FF-N30
- DC Micro Motor FF-M20
- DC Micro Motor RS-360/RS-365
- DC Micro Motor RF-1230(RF-N60)
- DC Micro Motor FF-050SK
- DC Gear Motor GA12YN20
- DC Gear Motor GA12YN30
- DC Gear Motor GA25Y310
- DC Gear Motor GA25Y370
- DC Gear Motor GB37Y500
- DC Gear Motor GB37Y540
- DC Gear Motor GB42Y300
- DC Micro Motor RF-1230(RF-N60) Typical Applications
- Camera
- Massage
DC Micro Motor RF-1230(RF-N60) Technical Parameter
| Model | Voltage | No-Load | At Maximum Efficiency | Stall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output Power | Torque | Current | |||
| r/min | A | r/min | A | g.cm | mN.m | W | g.cm | mN.m | A | |||
| RF-1230CA-1955 | 1.0-3.0V | 2.4 | 12700 | 0.14 | 10000 | 0.55 | 6.5 | 0.63 | 0.67 | 32 | 3.14 | 2.04 |
| RF-1230CA-11140 | 3.0-6.0V | 6.0 | 12800 | 0.07 | 9000 | 0.26 | 6.0 | 0.59 | 0.55 | 22 | 2.156 | 1.00 |
| RF-1230CA-12113 | 3.0-6.0V | 5.0 | 12800 | 0.07 | 9500 | 0.26 | 6.0 | 0.59 | 0.55 | 22 | 2.156 | 0.96 |
| RF-1230CA-1768 | 1.0-4.0V | 3.0 | 13000 | 0.10 | 10000 | 0.40 | 6.0 | 0.59 | 0.62 | 26 | 2.55 | 1.88 |
| RF-1230CA-13110 | 2.0-5.0V | 4.8 | 12600 | 0.06 | 10100 | 0.25 | 6.0 | 0.59 | 0.62 | 32 | 3.14 | 1.00 |
| 5.0+1.0Ω | 13000 | 0.062 | 10000 | 0.25 | 6.0 | 0.59 | 0.62 | 27 | 2.65 | 0.87 | ||
DC Micro Motor RF-1230(RF-N60) Real Product Picture
DC Micro Motor RF-1230(RF-N60) Outline Drawing
DC Micro Motor RF-1230(RF-N60) Remark
Produce according to the customer's demands.