- DC Micro Motor RF-520TB
- DC Micror Moto RF-500TB
- Micro Motor RF-500TB(ultra-thin)
- DC Micro Motor RF-300CA/CH
- Micro Motor RF-300CA(ultra-thin)
- Motor RF-310TA/320TA/330TA
- DC Micro Motor RK/RF-370CA
- DC Micro Motor FK/FF-130SH
- DC Micro Motor FK/FF-180SH
- DC Micro Motor FC-280SA
- DC Micro Motor EG-530AD/YD
- DC Micro Motor FF-N20
- DC Micro Motor FF-N30
- DC Micro Motor FF-M20
- DC Micro Motor RS-360/RS-365
- DC Micro Motor RF-1230(RF-N60)
- DC Micro Motor FF-050SK
- DC Gear Motor GA12YN20
- DC Gear Motor GA12YN30
- DC Gear Motor GA25Y310
- DC Gear Motor GA25Y370
- DC Gear Motor GB37Y500
- DC Gear Motor GB37Y540
- DC Gear Motor GB42Y300
- DC Micro Motor FK/FF-130SH Typical Applications
- Aeromodelling
- Electric Shaver
- Air-Condition
DC Micro Motor FK/FF-130SH Technical Parameter
| Model | Voltage | No-Load | At Maximum Efficiency | Stall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output Power | Torque | Current | |||
| r/min | A | r/min | A | g.cm | mN.m | W | g.cm | mN.m | A | |||
| FF-130RH-2860 | 1.0-1.5 | 1.2V | 7400 | 0.21 | 5800 | 0.81 | 7.5 | 0.74 | 0.45 | 38 | 3.727 | 3.10 |
| FF-130SH-11340 | 3-12 | 6V | 4800 | 0.12 | 3800 | 0.12 | 8.5 | 0.83 | 0.33 | 44 | 4.31 | 0.46 |
| 9V | 7300 | 0.15 | 5900 | 0.15 | 12 | 1.18 | 0.73 | 67 | 6.57 | 0.68 | ||
| FF-130SH-14230 | 2-8 | 3V | 3600 | 0.12 | 2900 | 0.12 | 6.0 | 0.59 | 0.18 | 36 | 3.53 | 0.53 |
| 5V | 6000 | 0.20 | 4900 | 0.20 | 11 | 1.08 | 0.55 | 60 | 5.88 | 0.90 | ||
| FK-130SH-09450 | 6-24 | 12V | 7200 | 0.035 | 6100 | 0.11 | 10 | 0.98 | 0.63 | 60 | 5.88 | 0.47 |
DC Micro Motor FK/FF-130SH Real Product Picture
DC Micro Motor FK/FF-130SH Outline Drawing
DC Micro Motor FK/FF-130SH Remark
Produce according to the customer's demands.